Maryland Municipal Bonds Report - September 3, 2010
Reports
advertisement
Maryland Municipal Bonds had the following activity today across all issues:
303 total trades
$32,450,000 in total dollar volume
13 trades exceeding $1 million+
The top 10 most active issues of the day were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Maryland St Health & Higher Medstar Health | 7 | 2042-May | 4.637 | $340,000 |
| Maryland St Economic Dev Corp Var-ref-u S Pharmacopeial-a | 6 | 2038-Jul | N/R | $3,500,000+ |
| Maryland St Health & Higher Frederick Mem Hosp | 5 | 2035-Jul | 5.355 | $120,000 |
| Maryland St Health & Higher Johns Hopkins Health Sys | 5 | 2033-May | 3.747 | $170,000 |
| Maryland St Health & Higher Ref-medstar Health | 5 | 2025-Aug | 4.430 | $205,000 |
| Baltimore Cnty Md Met Dist 71st Issue | 4 | 2038-Feb | 3.085 | $350,000 |
| Maryland St St & Local Facs Ln-cap Impt-a | 4 | 2013-Mar | 0.450 | $650,000 |
| Prince Georges Cnty Md Taxable-pub Impt-ser B-build | 4 | 2024-Sep | 3.850 | $250,000 |
| Maryland St St & Local Facs Ln-cap Impt-a | 4 | 2021-Mar | 2.335 | $100,000 |
| Maryland St Health & Higher Lifebridge Health | 4 | 2042-Jul | 4.316 | $50,000 |
Among the top 50 most active issues, the highest yielding issues were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Maryland St Health & Higher Frederick Mem Hosp | 5 | 2035-Jul | 5.355 | $120,000 |
| Maryland St Health & Higher Medstar Health | 7 | 2042-May | 4.637 | $340,000 |
| Maryland St Health & Higher Ref-medstar Health | 5 | 2025-Aug | 4.430 | $205,000 |
| Maryland St Health & Higher Lifebridge Health | 4 | 2042-Jul | 4.316 | $50,000 |
| Prince Georges Cnty Md Taxable-pub Impt-ser B-build | 4 | 2024-Sep | 3.850 | $250,000 |
| Maryland St Health & Higher Johns Hopkins Health Sys | 5 | 2033-May | 3.747 | $170,000 |
| Baltimore Cnty Md Met Dist 71st Issue | 4 | 2038-Feb | 3.085 | $350,000 |
| Maryland St St & Local Facs Ln-cap Impt-a | 4 | 2021-Mar | 2.335 | $100,000 |
| Maryland St St & Local Facs Ln-cap Impt-a | 4 | 2013-Mar | 0.450 | $650,000 |
| Maryland St Economic Dev Corp Var-ref-u S Pharmacopeial-a | 6 | 2038-Jul | N/R | $3,500,000+ |
The following shows how many trades occurred for each maturity year accompanied by the average yield for that year:
| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2011 | 7 | 0.612 | $195,000 |
| 2012 | 7 | 0.632 | $805,000 |
| 2013 | 10 | 1.833 | $1,960,000+ |
| 2014 | 4 | 0.966 | $300,000 |
| 2015 | 5 | 2.844 | $195,000 |
| 2016 | 4 | 1.492 | $150,000 |
| 2017 | 3 | 0.932 | $740,000 |
| 2018 | 2 | 1.120 | $220,000 |
| 2019 | 4 | 2.203 | $75,000 |
| 2020 | 5 | 4.497 | $110,000 |
| 2021 | 8 | 2.413 | $610,000 |
| 2022 | 6 | 2.600 | $180,000 |
| 2023 | 6 | 2.711 | $2,585,000+ |
| 2024 | 10 | 3.248 | $345,000 |
| 2025 | 7 | 3.491 | $150,000 |
| 2026 | 1 | 0.500 | $25,000 |
| 2027 | 6 | 4.102 | $415,000 |
| 2028 | 1 | 5.618 | $10,000 |
| 2029 | 1 | 3.294 | $10,000 |
| 2030 | 2 | 5.174 | $55,000 |
| 2032 | 4 | 3.101 | $60,000 |
| 2033 | 3 | 5.249 | $75,000 |
| 2034 | 4 | 3.711 | $80,000 |
| 2035 | 5 | 4.910 | $110,000 |
| 2036 | 1 | 3.543 | $10,000 |
| 2037 | 3 | 5.622 | $45,000 |
| 2038 | 4 | 3.706 | $205,000 |
| 2042 | 6 | 4.446 | $200,000 |
| 2043 | 1 | 4.850 | $10,000 |
