Maryland Municipal Bonds - September 3, 2010
Market activity |
advertisement
Maryland St Community Development Administration Amt-residential Series L
Moody's Rating:
Login to view »
CUSIP: 57419PET2
| Coupon/Interest Rate: 4.950% | Maturity Date: 2038-09-01 | Average yield: 5.188 |
| Trades today: 1 | Dollar volume: $25,000 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
August 30, 2010, 5:25 pm
Maryland cda - multi-family mortgage rev bds
Moody's assigns aaa rating to $10.83 m community development administration multi-family mortgage revenue bonds, series 2009 a-2 and $12.5 m series 2010 b. outlook is stable.
Moody's assigns aaa rating to $10.83 m community development administration multi-family mortgage revenue bonds, series 2009 a-2 and $12.5 m series 2010 b. outlook is stable.
July 29, 2010, 4:07 pm
Maryland community development admin.
Moody's assigns an initial aa2 rating to $19.5 million local government infrastructure bonds (senior obligation), 2010 series a-1 and an initial aa3 rating to $8.6 million local government infrastructure bonds (subordinate obligation), 2010 series a-2 is
Moody's assigns an initial aa2 rating to $19.5 million local government infrastructure bonds (senior obligation), 2010 series a-1 and an initial aa3 rating to $8.6 million local government infrastructure bonds (subordinate obligation), 2010 series a-2 is
May 10, 2010, 9:28 am
Maryland cda - residential revenue bonds
Moody's confirms aa2 rating of maryland community development administration residential revenue bonds and assigns aa2 rating to the 2010 series a (amt) bonds; outlook is negative
Moody's confirms aa2 rating of maryland community development administration residential revenue bonds and assigns aa2 rating to the 2010 series a (amt) bonds; outlook is negative
May 3, 2010, 5:44 pm
Maryland community development admin.
Moody's investors service assigns mig1 rating to approximately $6.9 million community development administration maryland department of housing and community development, multifamily development revenue bonds (c.w. brooks mid-rise) series 2010 a
Moody's investors service assigns mig1 rating to approximately $6.9 million community development administration maryland department of housing and community development, multifamily development revenue bonds (c.w. brooks mid-rise) series 2010 a
March 1, 2010, 5:08 pm
Maryland cda - auburn manor project
Moody's downgrades 5 housing finance agency multifamily transactions
Moody's downgrades 5 housing finance agency multifamily transactions
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2010-09-03 | 4:16pm | 2038-Sep | 4.950% | 96.500 | 5.188 | $25,000 | Investor sold |
| 2010-08-31 | 12:45pm | 2038-Sep | 4.950% | 100.000 | 4.949 | $5,000 | Investor bought |
| 2010-08-31 | 12:39pm | 2038-Sep | 4.950% | 98.000 | 5.084 | $5,000 | Investor sold |
| 2010-08-24 | 4:03pm | 2038-Sep | 4.950% | 100.000 | 4.949 | $5,000 | Investor bought |
| 2010-08-24 | 4:02pm | 2038-Sep | 4.950% | 98.000 | 5.084 | $5,000 | Investor sold |
| 2010-08-20 | 11:20am | 2038-Sep | 4.950% | 99.500 | 4.983 | $10,000 | Investor bought |
| 2010-08-20 | 11:08am | 2038-Sep | 4.950% | 98.000 | 5.084 | $10,000 | Investor sold |
| 2010-08-17 | 5:10pm | 2038-Sep | 4.950% | 100.000 | 4.949 | $5,000 | Investor bought |
| 2010-08-17 | 4:24pm | 2038-Sep | 4.950% | 98.000 | 5.084 | $5,000 | Investor sold |
| 2010-08-17 | 3:32pm | 2038-Sep | 4.950% | 100.431 | N/R | $10,000 | Inter-dealer |
| 2010-08-17 | 3:32pm | 2038-Sep | 4.950% | 102.181 | 4.532 | $10,000 | Investor bought |
| 2010-08-03 | 1:08pm | 2038-Sep | 4.950% | 97.535 | N/R | $10,000 | Inter-dealer |
| 2010-08-03 | 1:08pm | 2038-Sep | 4.950% | 97.048 | 5.150 | $10,000 | Investor sold |
| 2010-07-30 | 9:39am | 2038-Sep | 4.950% | 100.000 | 4.949 | $15,000 | Investor bought |
| 2010-07-30 | 8:02am | 2038-Sep | 4.950% | 100.000 | 4.949 | $10,000 | Investor bought |
| 2010-07-29 | 5:28pm | 2038-Sep | 4.950% | 98.000 | 5.084 | $25,000 | Investor sold |
| 2010-07-23 | 4:49pm | 2038-Sep | 4.950% | 100.000 | 4.949 | $5,000 | Investor bought |
| 2010-07-23 | 3:05pm | 2038-Sep | 4.950% | 100.000 | 4.949 | $10,000 | Investor bought |
| 2010-07-23 | 1:19pm | 2038-Sep | 4.950% | 100.000 | 4.949 | $10,000 | Investor bought |
| 2010-07-23 | 12:45pm | 2038-Sep | 4.950% | 99.000 | 5.016 | $25,000 | Investor sold |
| 2010-07-16 | 3:07pm | 2038-Sep | 4.950% | 100.000 | 4.949 | $5,000 | Investor bought |
| 2010-07-16 | 1:21pm | 2038-Sep | 4.950% | 99.000 | 5.016 | $5,000 | Investor sold |
| 2010-07-16 | 10:07am | 2038-Sep | 4.950% | 100.600 | 4.834 | $20,000 | Investor bought |
| 2010-07-16 | 9:04am | 2038-Sep | 4.950% | 98.251 | N/R | $20,000 | Inter-dealer |
| 2010-07-16 | 9:04am | 2038-Sep | 4.950% | 98.501 | N/R | $20,000 | Inter-dealer |
| 2010-07-15 | 10:00am | 2038-Sep | 4.950% | 100.000 | 4.948 | $10,000 | Investor bought |
| 2010-07-14 | 3:23pm | 2038-Sep | 4.950% | 100.000 | 4.948 | $10,000 | Investor bought |
| 2010-07-14 | 3:19pm | 2038-Sep | 4.950% | 100.000 | 4.948 | $5,000 | Investor bought |
| 2010-07-14 | 3:00pm | 2038-Sep | 4.950% | 99.000 | 5.016 | $25,000 | Investor sold |
| 2010-07-07 | 3:19pm | 2038-Sep | 4.950% | 97.125 | N/R | $35,000 | Inter-dealer |
| 2010-07-07 | 3:19pm | 2038-Sep | 4.950% | 98.875 | 5.025 | $35,000 | Investor bought |
| 2010-07-07 | 2:40pm | 2038-Sep | 4.950% | 96.992 | N/R | $35,000 | Inter-dealer |
| 2010-07-07 | 2:40pm | 2038-Sep | 4.950% | 96.497 | 5.188 | $35,000 | Investor sold |
| 2010-07-07 | 2:29pm | 2038-Sep | 4.950% | 97.000 | N/R | $20,000 | Inter-dealer |
| 2010-07-07 | 2:29pm | 2038-Sep | 4.950% | 95.000 | 5.293 | $20,000 | Investor sold |
| 2010-06-28 | 1:12pm | 2038-Sep | 4.950% | 96.000 | N/R | $55,000 | Inter-dealer |
| 2010-06-28 | 1:12pm | 2038-Sep | 4.950% | 95.875 | N/R | $55,000 | Inter-dealer |
| 2010-06-23 | 3:24pm | 2038-Sep | 4.950% | 94.316 | 5.342 | $55,000 | Investor sold |
| 2010-06-14 | 2:31pm | 2038-Sep | 4.950% | 100.000 | 4.948 | $5,000 | Investor bought |
| 2010-06-14 | 1:19pm | 2038-Sep | 4.950% | 99.000 | 5.016 | $5,000 | Investor sold |
| 2010-06-08 | 4:06pm | 2038-Sep | 4.950% | 99.000 | 5.016 | $10,000 | Investor sold |
| 2010-06-08 | 10:31am | 2038-Sep | 4.950% | 100.000 | 4.948 | $5,000 | Investor bought |
| 2010-06-07 | 10:47am | 2038-Sep | 4.950% | 100.000 | 4.948 | $5,000 | Investor bought |
| 2010-06-07 | 9:58am | 2038-Sep | 4.950% | 100.000 | 4.948 | $5,000 | Investor bought |
| 2010-06-04 | 5:21pm | 2038-Sep | 4.950% | 100.000 | 4.948 | $5,000 | Investor bought |
| 2010-06-04 | 4:24pm | 2038-Sep | 4.950% | 99.000 | 5.016 | $15,000 | Investor sold |
| 2010-06-04 | 2:37pm | 2038-Sep | 4.950% | 100.000 | 4.948 | $10,000 | Investor bought |
| 2010-06-04 | 12:51pm | 2038-Sep | 4.950% | 100.000 | 4.948 | $5,000 | Investor bought |
| 2010-06-04 | 12:50pm | 2038-Sep | 4.950% | 100.000 | 4.948 | $20,000 | Investor bought |
| 2010-06-04 | 11:46am | 2038-Sep | 4.950% | 100.000 | 4.948 | $10,000 | Investor bought |
